EU anti-dumping and countervailing measures on goods from China
126 regulations in force with producer-specific rates. Each page lists the producers, their TARIC additional codes, the rate with and without the invoice declaration, and the prescribed declaration text.
| Goods | Duty | All others | Listed producers | Act |
|---|---|---|---|---|
| electric bicycles | countervailing | 17.2% | 109 | R0114/25 |
| electric bicycles | anti-dumping | 62.1% | 109 | R0120/25 |
| ceramic tiles | anti-dumping | 69.7% | 105 | R0493/24 |
| screws without heads | anti-dumping | 72.3% | 102 | R2153/25 |
| iron or steel fasteners | anti-dumping | 86.5% | 94 | R0191/22 |
| cast iron articles | anti-dumping | 38.1% | 78 | R0770/24 |
| candles | anti-dumping | 60.3% | 74 | R0157/26 |
| multilayered wood flooring | anti-dumping | 36.1% | 66 | R1342/25 |
| new pneumatic tyres | anti-dumping | 45.3% | 64 | R1540/26 |
| new battery electric vehicles designed for the transport of persons | countervailing | 35.3% | 60 | R2754/24 |
| pneumatic tyres | anti-dumping | 4.48 EUR / p/st | 51 | R0058/25 |
| pneumatic tyres | countervailing | 57.28 EUR / p/st | 51 | R0061/25 |
| biodiesel | anti-dumping | 35.6% | 44 | R0261/25 |
| aluminium extrusions | anti-dumping | 32.1% | 39 | R0546/21 |
| seamless pipes and tubes of stainless steel | anti-dumping | 71.9% | 32 | R1475/24 |
| graphite electrode systems | anti-dumping | 74.9% | 28 | R0558/22 |
| corrosion resistant steels | anti-dumping | 27.9% | 25 | R0819/24 |
| titanium dioxide | anti-dumping | 0.74 EUR / kg | 25 | R0004/25 |
| organic coated steel products | countervailing | 44.7% | 24 | R1506/25 |
| organic coated steel products | anti-dumping | 13.6% | 24 | R1508/25 |
| fused alumina | anti-dumping | 110.6% | 23 | R0114/26 |
| optical fibre cables | countervailing | 10.3% | 23 | R0072/22 |
| optical fibre cables | anti-dumping | 88% | 23 | R1617/23 |
| prepared or preserved sweetcorn in kernels | anti-dumping | 54.3% | 22 | R0276/26 |
| aluminium radiators | anti-dumping | 61.4% | 20 | R2661/24 |
| aluminium flat-rolled products | anti-dumping | 24.6% | 19 | R1784/21 |
| steel road wheels | anti-dumping | 66.4% | 19 | R0428/26 |
| mobile access equipment | anti-dumping + countervailing | 52.5% | 19 | R0796/25 |
| high-pressure seamless steel cylinders | anti-dumping | 90.3% | 18 | R0244/26 |
| hot-rolled flat products of iron | anti-dumping | 0% | 17 | R1122/23 |
| hot-rolled flat products of iron | countervailing | 35.9% | 17 | R1123/23 |
| heavy plate of non-alloy or other alloy steel | anti-dumping | 73.7% | 14 | R0968/23 |
| alkyl phosphate esters | anti-dumping | 68.4% | 14 | R2415/24 |
| cold-rolled flat steel products | anti-dumping | 22.1% | 13 | R2068/22 |
| pea protein | anti-dumping | 67.1% | 12 | R2101/26 |
| solar glass | anti-dumping | 67.1% | 12 | R1080/20 |
| solar glass | countervailing | 17.1% | 12 | R1081/20 |
| aluminium foil in rolls | anti-dumping | 35.6% | 12 | R1720/25 |
| yarns of polyamide | anti-dumping | 67.6% | 12 | R1823/26 |
| threaded tube or pipe cast fittings | anti-dumping | 57.8% | 12 | R1890/25 |
| wires of silico-manganese steel | anti-dumping provisional | 102.4% | 12 | R1929/26 |
| epoxy resins | anti-dumping | 33% | 11 | R1505/25 |
| woven and/or stitched glass fibre fabrics | anti-dumping | 69% | 9 | R1203/26 |
| woven and/or stitched glass fibre fabrics | countervailing | 30.7% | 9 | R1928/26 |
| flat-rolled products of iron or non-alloy steel plated or coated with tin | anti-dumping | 62.3% | 9 | R1042/25 |
| stainless steel tube and pipe butt-welding fittings | anti-dumping | 64.9% | 9 | R0809/23 |
| aluminium converter foil | anti-dumping + countervailing | 28.5% | 9 | R2287/21 |
| choline chloride | anti-dumping | 115.9% | 8 | R2589/25 |
| hot rolled stainless steel sheets and coils | anti-dumping | 19% | 8 | R1408/20 |
| continuous glass fibre products | countervailing | 10.3% | 8 | R2328/25 |
| continuous filament glass fibre products | anti-dumping | 22.9% | 8 | R2337/25 |
| aluminium foil | anti-dumping | 30% | 7 | R0402/22 |
| PET Spunbond | anti-dumping provisional | 50% | 7 | R1063/26 |
| polyethylene terephthalate | anti-dumping | 24.2% | 7 | R1040/24 |
| electrolytic manganese dioxides | anti-dumping | 35% | 7 | R0844/24 |
| stainless steel cold-rolled flat products | anti-dumping | 25.3% | 6 | R1483/21 |
| lysine | anti-dumping | 58.2% | 6 | R1330/25 |
| ironing boards | anti-dumping | 42.3% | 6 | R2386/25 |
| stainless steel refillable kegs | anti-dumping | 69.6% | 6 | R1404/23 |
| 1 | anti-dumping | 113.7% | 6 | R1373/26 |
| aspartame | anti-dumping | 59.4% | 6 | R2001/22 |
| glyoxylic acid | anti-dumping | 124.9% | 6 | R1901/25 |
| prepared or preserved citrus fruits | anti-dumping | 531.2 EUR / tonne | 5 | R1534/20 |
| decor paper | anti-dumping | 26.9% | 5 | R1717/25 |
| seamless pipes and tubes of iron | anti-dumping | 54.9% | 5 | R1450/23 |
| utility scale steel wind towers | anti-dumping | 19.2% | 5 | R2239/21 |
| erythritol | anti-dumping | 233.3% | 5 | R0060/25 |
| valine | anti-dumping | 53.8% | 5 | R0319/26 |
| adipic acid | anti-dumping | 42.3% | 5 | R0913/26 |
| benzyl alcohol | anti-dumping provisional | 71.2% | 5 | R1857/26 |
| alkyl phosphonic acids and their sodium salts | anti-dumping | 192.2% | 5 | R2088/26 |
| open mesh fabrics of glass fibres | anti-dumping | 62.9% | 4 | R0357/24 |
| open mesh fabrics of glass fibres | anti-dumping | 62.9% | 4 | R0976/14 |
| bicycles | anti-dumping | 48.5% | 4 | R2146/25 |
| citric acid | anti-dumping | n/a | 4 | R0607/21 |
| threaded tube or pipe cast fittings | anti-dumping | 57.8% | 4 | R0709/26 |
| okoumé plywood | anti-dumping | 66.7% | 4 | R1159/23 |
| melamine | anti-dumping | 65.2% | 4 | R0325/25 |
| electrolytic chromium coated steel products | anti-dumping | 607.98 EUR / tonne | 3 | R2247/22 |
| calcium silicon | anti-dumping | 50.7% | 3 | R0468/22 |
| polyvinyl alcohols | anti-dumping | 72.9% | 3 | R1336/20 |
| acesulfame potassium | anti-dumping | 4.58 EUR / kg | 3 | R0116/22 |
| high tenacity yarns of polyesters | anti-dumping | 23.7% | 3 | R0934/23 |
| barium carbonate | anti-dumping | 83.9% | 3 | R0071/26 |
| sodium benzoate | anti-dumping provisional | 116.4% | 3 | R1854/26 |
| coated fine paper | countervailing | 12% | 2 | R1647/23 |
| coated fine paper | anti-dumping | 27.1% | 2 | R1648/23 |
| hand pallet trucks and their essential parts | anti-dumping | 70.8% | 2 | R0670/24 |
| pre- and post-stressing wires and wire strands of non-alloy steel | anti-dumping | 46.2% | 2 | R1432/21 |
| citric acid | anti-dumping | 42.7% | 2 | R0738/24 |
| ferro-silicon | anti-dumping | 0% | 2 | R1794/26 |
| imports of trichloroisocyanuric acid | anti-dumping | 78.9% | 2 | R2216/25 |
| sodium gluconate | anti-dumping | 53.2% | 2 | R0752/23 |
| oxalic acid | anti-dumping | 52.2% | 2 | R2211/24 |
| peroxosulphates | anti-dumping | 71.8% | 2 | R0099/26 |
| wire rod | anti-dumping | 24% | 1 | R1805/21 |
| glass fibre yarns | anti-dumping | 56.1% | 1 | R0501/25 |
| monosodium glutamate | anti-dumping | 39.7% | 1 | R0633/21 |
| hardwood plywood | anti-dumping | 86.8% | 1 | R2333/25 |
| ring binder mechanisms | anti-dumping | 78.8% | 1 | R1013/22 |
| lightweight thermal paper | countervailing provisional | 70.5% | 1 | R1914/26 |
| silicon | anti-dumping | 16.8% | 1 | R1394/22 |
| steel bulb flats | anti-dumping | 23% | 1 | R0209/24 |
| lever arch mechanisms | anti-dumping | 47.4% | 1 | R0100/25 |
| graphite electrode systems | anti-dumping | 74.9% | 1 | R1202/25 |
| iron or steel fasteners | anti-dumping | n/a | 0 | R2159/23 |
| iron or steel fasteners | anti-dumping | n/a | 0 | R2602/23 |
| iron or steel fasteners | anti-dumping | n/a | 0 | R1785/26 |
| iron or steel fasteners | anti-dumping | n/a | 0 | R1926/26 |
| iron or steel fasteners | anti-dumping | n/a | 0 | R2089/26 |
| bicycles | anti-dumping | n/a | 0 | R0966/20 |
| ceramic tiles | anti-dumping | n/a | 0 | R2147/25 |
| citric acid | anti-dumping | n/a | 0 | R2180/23 |
| graphite electrode systems | anti-dumping | n/a | 0 | R0704/26 |
| high tenacity yarns of polyesters | anti-dumping | n/a | 0 | R0935/23 |
| new battery electric vehicles designed for the transport of persons | countervailing | n/a | 0 | R0330/26 |
| tube and pipe fittings | anti-dumping | n/a | 0 | R0095/22 |
| steel ropes and cables | anti-dumping | n/a | 0 | R1666/24 |
| steel track shoes | anti-dumping | n/a | 0 | R2081/25 |
| ceramic tableware and kitchenware | anti-dumping | n/a | 0 | R0274/26 |
| molybdenum wire | anti-dumping | n/a | 0 | R1305/22 |
| welded pipes and tubes of iron or non-alloyed steel | anti-dumping | n/a | 0 | R0635/21 |
| aluminium road wheels | anti-dumping | n/a | 0 | R0112/23 |
| tungsten carbide | anti-dumping | n/a | 0 | R1618/23 |
| vanillin | anti-dumping | n/a | 0 | R1151/25 |
| phosphorous acid | anti-dumping | n/a | 0 | R0586/26 |
Swipe sideways to see all columns.