Anti-dumping duty on aluminium flat-rolled products from China
Official description: imports of aluminium flat-rolled products originating in the People's Republic of China.
Rate for producers not on the list: 24.6%. Producers with an individual rate: 19. Legal basis: R1784/21. EUR-Lex
Rates by producer
| Producer | TARIC additional code | With declaration | Without declaration |
|---|---|---|---|
| Jiangsu Alcha Aluminum Group Co., Ltd | C610 |
14.3% | 24.6% |
| ALG Aluminium Inc. | C616 |
19% | 24.6% |
| Binzhou Hongbo Aluminium Foil Technology Co., Ltd | C620 |
19% | 24.6% |
| Chalco Ruimin Co., Ltd | C622 |
19% | 24.6% |
| Dalishen Aluminum CO., | C619 |
19% | 24.6% |
| Henan Xindatong Aluminum Industry Co., Ltd | C625 |
19% | 24.6% |
| Jiangsu Dingsheng New Materials Joint-Stock Co., Ltd | C614 |
19% | 24.6% |
| Jiangsu Metcoplus Industry Intl. Co., Ltd | C618 |
19% | 24.6% |
| Jiangsu Zhongji Lamination Materials Co., Ltd | C627 |
19% | 24.6% |
| Jiangyin Dolphin Pack Limited Company | C624 |
19% | 24.6% |
| Luoyang Wanji Aluminium Processing Co., Ltd | C623 |
19% | 24.6% |
| Shanghai Huafon Aluminium Corporation | C615 |
19% | 24.6% |
| Southwest Aluminium (Group) Co., Ltd | C613 |
19% | 24.6% |
| Yinbang Clad Material Co., Ltd | C617 |
19% | 24.6% |
| Yong Jie New Material Co., Ltd | C621 |
19% | 24.6% |
| Zhejiang Yongjie Aluminium Co., Ltd | C626 |
19% | 24.6% |
| Zhengzhou Guandong Aluminum Industry Co., Ltd | C628 |
19% | 24.6% |
| Nanshan Group:– Shandong Nanshan Aluminum Co., Ltd– Yantai Nanshan Aluminum New Material Co., Ltd– Longkou Nanshan Aluminum Rolling New Material Co., Ltd– Yantai Donghai Aluminum Foil Co., Ltd | C611 |
19.1% | 24.6% |
| Xiamen Xiashun Aluminium Foil Co., Ltd | C612 |
21.4% | 24.6% |
| All other companies | C999 |
24.6% | 24.6% |
Producer table verified against the act text: 3 of 20 rows.
Check an invoice for these goods
Enter the producer from your invoice and the value to see the expected duty and the amount at risk.
Commodity codes covered
| TARIC | Description (TARIC, EN) | Conventional duty |
|---|---|---|
7606 11 50 25 | Not backed, without internal layers of other material | 7.5% |
7606 11 50 86 | Not backed, without internal layers of other material | 7.5% |
7606 11 91 25 | Not backed, without internal layers of other material | 7.5% |
7606 11 91 86 | Not backed, without internal layers of other material | 7.5% |
7606 11 93 25 | Not backed, without internal layers of other material | 7.5% |
7606 11 93 86 | Not backed, without internal layers of other material | 7.5% |
7606 11 99 25 | Not backed, without internal layers of other material | 7.5% |
7606 11 99 86 | Not backed, without internal layers of other material | 7.5% |
7606 12 50 25 | Other | 7.5% |
7606 12 50 88 | Other | 7.5% |
7606 12 92 25 | In coils or in coiled strips in cut-to-length sheets, or in the form of circles | 7.5% |
7606 12 92 93 | In coils or in coiled strips in cut-to-length sheets, or in the form of circles; of a thickness of 0,2 mm or more | 7.5% |
7606 12 93 86 | In coils or in coiled strips, in cut-to-length sheets, or in the form of circles | 7.5% |
7606 12 99 25 | In plates, of a thickness of more than 6 mm | 7.5% |
7606 12 99 86 | In plates, of a thickness of more than 6 mm | 7.5% |
7606 91 00 25 | Not backed, without internal layers of other material,- in coils or in coiled strips, in cut-to-length sheets, or in the form of circles; of a thickness exceeding 0,2 mm but not exceeding 6 mm | 7.5% |
7606 91 00 86 | Not backed, without internal layers of other material,- in coils or in coiled strips, in cut-to-length sheets, or in the form of circles; of a thickness exceeding 0,2 mm but not exceeding 6 mm | 7.5% |
7606 92 00 25 | Other | 7.5% |
7606 92 00 92 | Other | 7.5% |
7607 11 90 48 | Of a thickness of not less than 0,03 mm, without internal layers of other material | 7.5% |
7607 11 90 51 | Without internal layers of other material | 7.5% |
7607 11 90 53 | Other | 7.5% |
7607 11 90 65 | Without internal layers of other material, in coils or in coiled strips | 7.5% |
7607 11 90 73 | Without internal layers of other material | 7.5% |
7607 11 90 75 | Without internal layers of other material | 7.5% |
7607 11 90 77 | Other | 7.5% |
7607 11 90 91 | Without internal layers of other material | 7.5% |
7607 11 90 93 | Other | 7.5% |
7607 19 90 75 | Of a thickness of not less than 0,03 mm but less than 0.2 mm, without internal layers of other material, in coils or in coiled strips | 7.5% |
7607 19 90 94 | Other | 7.5% |
Swipe sideways to see all columns.