Anti-dumping duty on iron or steel fasteners from China
Official description: imports of iron or steel fasteners originating in the People's Republic of China.
Rate for producers not on the list: n/a. Producers with an individual rate: 1. Legal basis: R2159/23. EUR-Lex
Related acts in force on these goods: R0191/22 (anti-dumping), R2602/23 (anti-dumping), R1785/26 (anti-dumping), R1926/26 (anti-dumping), R2089/26 (anti-dumping).
Rates by producer
| Producer | TARIC additional code | With declaration | Without declaration |
|---|---|---|---|
| Ningbo Londex Industrial Co., Ltd. | 899L |
39.6% | 86.5% |
Producer table verified against the act text: 0 of 1 rows.
Check an invoice for these goods
Enter the producer from your invoice and the value to see the expected duty and the amount at risk.
Commodity codes covered
| TARIC | Description (TARIC, EN) | Conventional duty |
|---|---|---|
7318 12 90 10 | For use in certain types of aircraft | 3.7% |
7318 12 90 90 | Other | 3.7% |
7318 14 91 10 | For use in certain types of aircraft | 3.7% |
7318 14 91 90 | Other | 3.7% |
7318 14 99 10 | For use in certain types of aircraft | 3.7% |
7318 14 99 90 | Other | 3.7% |
7318 15 58 10 | Self-locking bolts and nuts (of the type "Hi-Lok") | 3.7% |
7318 15 58 60 | For use in certain types of aircraft | 3.7% |
7318 15 58 90 | Other | 3.7% |
7318 15 68 10 | Self-locking bolts and nuts (of the type "Hi-Lok") | 3.7% |
7318 15 68 60 | For use in certain types of aircraft | 3.7% |
7318 15 68 90 | Other | 3.7% |
7318 15 82 10 | Self-locking bolts and nuts (of the type "Hi-Lok") | 3.7% |
7318 15 82 60 | For use in certain types of aircraft | 3.7% |
7318 15 82 90 | Other | 3.7% |
7318 15 88 60 | For use in certain types of aircraft | 3.7% |
7318 15 88 80 | Other | 3.7% |
7318 15 95 19 | Other | 3.7% |
7318 15 95 89 | Other | 3.7% |
7318 21 00 31 | Consigned from Malaysia | 3.7% |
7318 21 00 39 | Other | 3.7% |
7318 21 00 95 | Consigned from Malaysia | 3.7% |
7318 21 00 98 | Other | 3.7% |
7318 22 00 39 | Other | 3.7% |
7318 22 00 98 | Other | 3.7% |
Swipe sideways to see all columns.