Anti-dumping duty on fused alumina from China
Official description: imports of fused alumina originating in the People's Republic of China.
Rate for producers not on the list: 110.6%. Producers with an individual rate: 23. Legal basis: R0114/26. EUR-Lex
Rates by producer
| Producer | TARIC additional code | With declaration | Without declaration |
|---|---|---|---|
| Luoyang Runbao Abrasives Co., Ltd. | 89RJ |
88.7% | 110.6% |
| Art Abrasives (Guizhou) Co., Ltd. | 89RK |
94.5% | 110.6% |
| Bedrock Corundum Co., Ltd. | 89RL |
94.5% | 110.6% |
| Binzhou Qinai New Materials Co., Ltd. | 89RM |
94.5% | 110.6% |
| Guizhou Guxin New Materials Co., Ltd. | 89RN |
94.5% | 110.6% |
| Guizhou Kaicheng Fused Minerals Co., Ltd. | 89RO |
94.5% | 110.6% |
| Henan Ant Advanced Materials Co., Ltd | 89RP |
94.5% | 110.6% |
| Henan Haochen Advanced Materials Co., Ltd. | 89RQ |
94.5% | 110.6% |
| Henan Hengxin Industrial & Mineral Products Co., Ltd | 89SI |
94.5% | 110.6% |
| Henan Jinfeng New Material Technology Co., Ltd. | 89RR |
94.5% | 110.6% |
| Imerys Fused Minerals (Guizhou) Co., Ltd. | 89RS |
94.5% | 110.6% |
| QiNai (ShanDong) NewMaterial Co., Ltd. | 89RT |
94.5% | 110.6% |
| Qingdao Reckel Advanced Materials Co., Ltd. | 89RU |
94.5% | 110.6% |
| Qingdao Sisa Abrasives Co., Ltd | 89RV |
94.5% | 110.6% |
| Saint-Gobain Ceramic Materials (Zhengzhou) Co Ltd | 89RW |
94.5% | 110.6% |
| Shandong Imerys Mount Tai Co., Ltd. | 89RX |
94.5% | 110.6% |
| Shanxi Lvliangshan Mineral Co., Ltd. | 89RY |
94.5% | 110.6% |
| Yichuan Kingsino Refractories Co., Ltd | 89RZ |
94.5% | 110.6% |
| Zhengzhou Sinabuddy Mineral Co., Ltd. | 89SA |
94.5% | 110.6% |
| Zhengzhou Yufa High-Tech Material Co., Ltd. | 89SB |
94.5% | 110.6% |
| Zibo Jin Chun Tai Abrasives Co., Ltd. | 89SD |
94.5% | 110.6% |
| Zibo Jinjiyuan Abrasives Co., Ltd. | 89SC |
94.5% | 110.6% |
| Chongqing Saite Corundum Co., Ltd | 89RI |
99.8% | 110.6% |
| All other companies | 8999 |
110.6% | 110.6% |
Producer table verified against the act text: 0 of 24 rows.
Check an invoice for these goods
Enter the producer from your invoice and the value to see the expected duty and the amount at risk.
Commodity codes covered
| TARIC | Description (TARIC, EN) | Conventional duty |
|---|---|---|
2818 10 11 10 | Sol-Gel corundum (CAS RN 1302-74-5) with an aluminium oxide content of 99,6 % or more by weight, having a micro crystalline structure in the form of rods with an aspect ratio of 1,3 or more, b | 5.2% |
2818 10 11 20 | 92 % or more of aluminium oxide, and-8 % or less of magnesium oxide | 5.2% |
2818 10 11 30 | Sintered Sol-Gel corundum or pre-sintered Sol-Gel with an aluminium oxide content of 99,6% or more by weight, having a microcrystalline structure in the form of rods with an aspect ratio of 1, | 5.2% |
2818 10 11 40 | Sintered Sol-Gel corundum or pre-sintered Sol-Gel with a microcrystalline structure, consisting of aluminium oxide, with a composition by weight (as oxides) of at least 98,5% aluminium oxide, | 5.2% |
2818 10 11 91 | (i) between 5% and 35% of the product by weight is below the lowest grain size limit set out in the specification for the product and;(ii) between 1% and 10% of the product by weight is above the uppe | 5.2% |
2818 10 11 99 | Other | 5.2% |
2818 10 19 00 | With 50 % or more of the total weight having a particle size of more than 10 mm | 5.2% |
2818 10 91 20 | 92 % or more, but less than 98,5 % of aluminium oxide, - 2 % (± 1,5 %) of magnesium oxide, - 1 % (± 0,6 %) of yttrium oxide,and - either 3 % (± 2,2 %) of lanthanum oxide or - 2 % (± 1,2 %) of lantha | 5.2% |
2818 10 91 40 | Sintered Sol-Gel corundum or pre-sintered Sol-Gel with a microcrystalline structure, consisting of aluminium oxide, with a composition by weight (as oxides) of at least 92% but less than 98.5% | 5.2% |
2818 10 91 91 | (i) between 5% and 35% of the product by weight is below the lowest grain size limit set out in the specification for the product and;(ii) between 1% and 10% of the product by weight is above the uppe | 5.2% |
2818 10 91 99 | Other | 5.2% |
2818 10 99 00 | With 50 % or more of the total weight having a particle size of more than 10 mm | 5.2% |
Swipe sideways to see all columns.