Anti-dumping duty on graphite electrode systems from China
Official description: imports of graphite electrode systems originating in the People's Republic of China.
Rate for producers not on the list: 74.9%. Producers with an individual rate: 28. Legal basis: R0558/22. EUR-Lex
Related acts in force on these goods: R0704/26 (anti-dumping).
Rates by producer
| Producer | TARIC additional code | With declaration | Without declaration |
|---|---|---|---|
| Graphite electrodes with a nominal diameter less than or equal to 350 mm - All exporting producers | C864 |
0% | 0% |
| ANSHAN CARBON CO., LTD | C735 |
33.8% | 74.9% |
| ASAHI FINE CARBON DALIAN CO., LTD | C736 |
33.8% | 74.9% |
| DALIAN JINGYI CARBON CO., LTD | C738 |
33.8% | 74.9% |
| DATONG YU LIN DE GRAPHITE NEW MATERIAL CO., LTD | C739 |
33.8% | 74.9% |
| DECHANG SHIDA CARBON CO., LTD | C740 |
33.8% | 74.9% |
| FUSHUN ORIENTAL CARBON CO., LTD | C742 |
33.8% | 74.9% |
| Fushun Jinly Petrochemical Carbon Co., Ltd | C741 |
33.8% | 74.9% |
| Fushun Xinxinda Furnace Charge Factory | C743 |
33.8% | 74.9% |
| Henan Sangraf Carbon Technologies Co., Limited | C744 |
33.8% | 74.9% |
| JILIN CARBON CO., LTD | C747 |
33.8% | 74.9% |
| JILIN CITY ZHAOCHEN CABON CO., LTD | C749 |
33.8% | 74.9% |
| Jiangsu Jianglong New Energy Technology Co., Ltd | C746 |
33.8% | 74.9% |
| Jilin City Chengxin Carbon Co., Ltd | C748 |
33.8% | 74.9% |
| Kaifeng Pingmei New Carbon Materials Technology Co., Ltd | C750 |
33.8% | 74.9% |
| LIAONING SINCERE CARBON NEW MATERIAL CO., LTD | C751 |
33.8% | 74.9% |
| LIAOYANG CARBON CO., LTD | C752 |
33.8% | 74.9% |
| LIAOYANG SHOUSHAN CARBON FACTORY | C753 |
33.8% | 74.9% |
| LINGHAI HONGFENG CARBON PRODUCTS CO., LTD | C754 |
33.8% | 74.9% |
| MEISHAN SHIDA NEW MATERIAL CO., LTD | C755 |
33.8% | 74.9% |
| SHANDONG ASAHI GRAPHITE NEW MATERIAL TECHNOLOGY CO., LTD | C756 |
33.8% | 74.9% |
| SHANDONG BASAN GRAPHITE NEW MATERIAL PLANT | C757 |
33.8% | 74.9% |
| SHANXI JUXIAN GRAPHITE NEW MATERIALS CO., LTD | C758 |
33.8% | 74.9% |
| SHANXI SINSAGE CARBON MATERIAL TECHNOLOGY CO., LTD | C759 |
33.8% | 74.9% |
| TIANJIN KIMWAN CARBON TECHNOLOGY AND DEVELOPMENT CO., LTD | C760 |
33.8% | 74.9% |
| XINGHE COUNTY MUZI CARBON CO., LTD | C762 |
33.8% | 74.9% |
| Fangda group composed of four producers: Fangda Carbon New Material Co., Ltd; Fushun Carbon Co., Ltd; Chengdu Rongguang Carbon Co., Ltd; Hefei Carbon Co., Ltd | C731 |
36.1% | 74.9% |
| Nantong Yangzi Carbon Group composed of three producers:Nantong Yangzi Carbon Co., Ltd.;Nantong Jiangdong Carbon Co. Ltd.;Wulanchabu Xufeng Carbon Technology Co. Ltd | C733 |
51.7% | 74.9% |
| All other companies | C999 |
74.9% | 74.9% |
Producer table verified against the act text: 0 of 29 rows.
Declaration on the commercial invoice
I, the undersigned, certify that the (volume) of (product concerned) sold for export to the European Union covered by this invoice was manufactured by (company name and address) (TARIC additional code) in the People’s Republic of China. I declare that the information provided in this invoice is complete and correct.
Without this declaration, signed by the producer, customs applies the “without declaration” rate even to a listed producer.
Check an invoice for these goods
Enter the producer from your invoice and the value to see the expected duty and the amount at risk.
Commodity codes covered
| TARIC | Description (TARIC, EN) | Conventional duty |
|---|---|---|
8545 11 00 10 | Graphite electrodes of a kind used for electric furnaces, with an apparent density of 1,65 g/cm³ or more and an electrical resistance of 6.0 μΩ.m or less | 2.7% |
8545 11 00 15 | Graphite electrodes of a kind used for electric furnaces, with an apparent density of 1,5 g/cm³ or more but less than 1,65 g/cm³ and an electrical resistance of 6.0 μΩ.m or less, or with an appa | 2.7% |
Swipe sideways to see all columns.