Anti-dumping duty on glass fibre yarns from China
Official description: imports of glass fibre yarns originating in the People's Republic of China.
Rate for producers not on the list: 56.1%. Producers with an individual rate: 1. Legal basis: R0501/25. EUR-Lex
Rates by producer
| Producer | TARIC additional code | With declaration | Without declaration |
|---|---|---|---|
| Henan Guangyuan New Material Co., Ltd. | 89FV |
26.3% | 56.1% |
| All other companies | 8999 |
56.1% | 56.1% |
Producer table verified against the act text: 1 of 2 rows.
Check an invoice for these goods
Enter the producer from your invoice and the value to see the expected duty and the amount at risk.
Commodity codes covered
| TARIC | Description (TARIC, EN) | Conventional duty |
|---|---|---|
7019 13 00 10 | Yarn of 33 tex or a multiple thereof (± 7,5 %), obtained from continuous spun-glass filaments of a nominal diameter of 3,5 µm or of 4,5 µm, in which filaments of a diameter of 3 µm or more but | 7% |
7019 13 00 15 | S-glass yarn of 33 tex or a multiple of 33 tex (± 13%) made from continuous spun-glass filaments with fibres of a diameter of 9 µm (- 1 µm / + 1,5 µm) | 7% |
7019 13 00 20 | Yarn of 10,3 tex or more but not more than 11,9 tex, obtained from continuous spun-glass filaments, in which filaments of a diameter of 4.83 μm or more but not more than 5.83 μm predominate | 7% |
7019 13 00 25 | Yarn of 5.1 tex or more but not more than 6.0 tex, obtained from continuous glass-spun filaments, in which filaments of a diameter of 4.83 µm or more but not more than 5.83 µm predominate | 7% |
7019 13 00 30 | Yarn of E-glass of 22 tex (± 1,6 tex), obtained from continuous spun-glass filaments of a nominal diameter of 7 µm, in which filaments of a diameter of 6,35 µm or more but not more than 7,61 µ | 7% |
7019 13 00 50 | Yarn of 11 tex or a multiple thereof (± 7,5 %), obtained from continuous spun-glass filaments, containing 93 percent by weight or more of silicon dioxide, of a nominal diameter of 6 µm or 9 µm | 7% |
7019 13 00 87 | Other | 7% |
7019 13 00 94 | Other | 7% |
7019 19 00 30 | Other | 7% |
7019 19 00 85 | Other | 7% |
Swipe sideways to see all columns.