Countervailing duty on new battery electric vehicles designed for the transport of persons from China
Official description: imports of new battery electric vehicles designed for the transport of persons originating in the People's Republic of China.
Rate for producers not on the list: 35.3%. Producers with an individual rate: 60. Legal basis: R2754/24. EUR-Lex
Related acts in force on these goods: R0330/26 (countervailing).
Rates by producer
| Producer | TARIC additional code | With declaration | Without declaration |
|---|---|---|---|
| Tesla (Shanghai) Co., Ltd. | 89BZ |
7.8% | 35.3% |
| BYD Auto Company Limited | 89HH |
17% | 35.3% |
| BYD Auto Industry Company Limited | 89HI |
17% | 35.3% |
| Changsha BYD Auto Company Limited | 89HJ |
17% | 35.3% |
| Changsha Xingchao Auto Company Limited | 89HK |
17% | 35.3% |
| Changzhou BYD Auto Company Limited | 89HL |
17% | 35.3% |
| Fuzhou BYD Industrial Company Limited | 89HM |
17% | 35.3% |
| Hefei BYD Auto Company Limited | 89HN |
17% | 35.3% |
| Jinan BYD Auto Company Limited | 89HO |
17% | 35.3% |
| Asia Euro Automobile Manufacture (Taizhou) Company Limited | 89HP |
18.8% | 35.3% |
| Chongqing Lifan Passenger Vehicle Co., Ltd. | 89HQ |
18.8% | 35.3% |
| Fengsheng Automobile (Jiangsu) Co., Ltd. | 89HR |
18.8% | 35.3% |
| Shanxi New Energy Automobile Industry Co., Ltd. | 89HS |
18.8% | 35.3% |
| Zhejiang Geely Automobile Company Limited | 89HT |
18.8% | 35.3% |
| Zhejiang Haoqing Automobile Manufacturing Company Limited | 89HU |
18.8% | 35.3% |
| Zhongjia Automobile Manufacturing (Chengdu) Co., Ltd. | 89HV |
18.8% | 35.3% |
| Aiways Automobile Co., Ltd. | 89FW |
20.7% | 35.3% |
| Anhui Jianghuai Automobile Group Co., Ltd. | 89FY |
20.7% | 35.3% |
| Audi FAW NEV Co., Ltd. | 89GF |
20.7% | 35.3% |
| BMW Brilliance Automotive Ltd. | 89GA |
20.7% | 35.3% |
| Brilliance Xinri New Energy Automobile Co., Ltd. | 89GB |
20.7% | 35.3% |
| Changan Mazda Automobile Corporation Ltd. | 89GG |
20.7% | 35.3% |
| Chery Automobile Co., Ltd. | 89GD |
20.7% | 35.3% |
| Chery New Energy Automobile Co., Ltd | 89GE |
20.7% | 35.3% |
| China FAW Corporation Limited | 89GH |
20.7% | 35.3% |
| Chongqing Changan Automobile Company Limited | 89GL |
20.7% | 35.3% |
| Chongqing Lingyao Automobile Co., Ltd. | 89GM |
20.7% | 35.3% |
| Dongfeng Honda Automobile Co., Ltd. | 89GQ |
20.7% | 35.3% |
| Dongfeng Liuzhou Motor Co., Ltd. | 89GR |
20.7% | 35.3% |
| Dongfeng Motor Company Ltd. | 89GS |
20.7% | 35.3% |
| Dongfeng Motor Group Co., Ltd. | 89GT |
20.7% | 35.3% |
| Dongfeng Peugeot Citroen Automobile Company Ltd. | 89GU |
20.7% | 35.3% |
| FAW Toyota Motor Co., Ltd. | 89GI |
20.7% | 35.3% |
| FAW-Volkswagen Automotive Co., Ltd | 89GJ |
20.7% | 35.3% |
| Great Wall Motor Company Limited, Taizhou Branch | 89GY |
20.7% | 35.3% |
| Hebei Changzheng Automobile Manufacturing Co. LTD | 89GZ |
20.7% | 35.3% |
| Hefei Chang 'an Automobile Co., Ltd. | 89GN |
20.7% | 35.3% |
| Jiangsu Guoxin New Energy Passenger Car Co., Ltd. | 89GK |
20.7% | 35.3% |
| Jiangxi Yiwei Automobile Manufacturing Co., Ltd. | 89FX |
20.7% | 35.3% |
| Leapmotor Automobile Co., Ltd. | 89BW |
20.7% | 35.3% |
| NIO (Anhui) Co., Ltd. | 89HB |
20.7% | 35.3% |
| NIO Co., Ltd. | 89HC |
20.7% | 35.3% |
| NIO Technology (Anhui) Co., Ltd. | 89HD |
20.7% | 35.3% |
| Nanjing Chang 'an Automobile Co., Ltd. | 89GO |
20.7% | 35.3% |
| Nanjing Golden Dragon Bus Co., Ltd. | 89BX |
20.7% | 35.3% |
| Rizhao Weipai Automobile Co., Ltd. | 89HA |
20.7% | 35.3% |
| Seres Auto (Hubei) Co., Ltd. | 89GP |
20.7% | 35.3% |
| Seres Auto Co., Ltd. | 89GW |
20.7% | 35.3% |
| Spotlight Automotive Ltd. | 89GC |
20.7% | 35.3% |
| Voyah Automobile Technology Co., Ltd. | 89GX |
20.7% | 35.3% |
| XPeng Inc. | 89HE |
20.7% | 35.3% |
| Zhaoqing Xiaopeng New Energy Investment Co., Ltd. | 89HF |
20.7% | 35.3% |
| Zhaoqing Xiaopeng New Energy Investment Co., Ltd. Guangzhou Branch | 89HG |
20.7% | 35.3% |
| eGT New Energy Automotive Co., Ltd. | 89GV |
20.7% | 35.3% |
| Nanjing Automobile (Group) Corporation | 89HY |
35.3% | 35.3% |
| SAIC GM Wuling Automobile Co., Ltd. | 89IA |
35.3% | 35.3% |
| SAIC General Motors Co., Ltd. | 89IB |
35.3% | 35.3% |
| SAIC MAXUS Automotive Company Limited | 89HW |
35.3% | 35.3% |
| SAIC Motor Corporation Limited | 89HX |
35.3% | 35.3% |
| SAIC Volkswagen Automotive Co., Ltd. | 89HZ |
35.3% | 35.3% |
| All other companies | 8999 |
35.3% | 35.3% |
Producer table verified against the act text: 1 of 61 rows.
Declaration on the commercial invoice
I, the undersigned, certify that the (volume) of new battery electric vehicles sold for export to the European Union covered by this invoice was manufactured by (company name and address) (TARIC additional code) in the People’s Republic of China. I declare that the information provided in this invoice is complete and correct.
Without this declaration, signed by the producer, customs applies the “without declaration” rate even to a listed producer.
Check an invoice for these goods
Enter the producer from your invoice and the value to see the expected duty and the amount at risk.
Commodity codes covered
| TARIC | Description (TARIC, EN) | Conventional duty |
|---|---|---|
8703 80 10 10 | New battery electric vehicles, principally designed for the transport of nine or less persons, including the driver, excluding L category vehicles according to Regulation (EU) No 168/2013 and mo | 10% |
Swipe sideways to see all columns.