Antidumpingzoll auf Einfuhren von Walzdraht aus China
Amtliche Bezeichnung: Einfuhren von Walzdraht mit Ursprung in der Volksrepublik China.
Satz für nicht gelistete Hersteller: 24 %. Hersteller mit individuellem Satz: 1. Rechtsgrundlage: R1805/21. EUR-Lex
Sätze je Hersteller
| Hersteller | TARIC-Zusatzcode | Mit Erklärung | Ohne Erklärung |
|---|---|---|---|
| Valin Group | A930 |
7,9 % | 24 % |
| Alle übrigen Unternehmen | A999 |
24 % | 24 % |
Herstellertabelle mit dem Verordnungstext abgeglichen: 2 von 2 Zeilen.
Erklärung auf der Handelsrechnung
I, the undersigned, certify that the (volume) of wire rod sold for export to the European Union covered by this invoice was manufactured by (company name and address) (TARIC additional code) in the People’s Republic of China. I declare that the information provided in this invoice is complete and correct.
Ohne diese vom Hersteller unterzeichnete Erklärung wendet der Zoll auch bei einem gelisteten Hersteller den Satz „ohne Erklärung“ an.
Rechnung für diese Ware prüfen
Geben Sie den Hersteller von Ihrer Rechnung und den Wert ein, um den erwarteten Zoll und den Risikobetrag zu sehen.
Erfasste Warennummern
| TARIC | Beschreibung (TARIC, EN) | Drittlandszoll |
|---|---|---|
7213 10 00 00 | Containing indentations, ribs, grooves or other deformations produced during the rolling process | 0% |
7213 20 00 00 | Other, of free-cutting steel | 0% |
7213 91 10 00 | Of a type used for concrete reinforcement | 0% |
7213 91 20 00 | Of a type used for tyre cord | 0% |
7213 91 41 00 | Containing by weight 0,06 % or less of carbon | 0% |
7213 91 49 00 | Containing by weight more than 0,06 % but less than 0,25 % of carbon | 0% |
7213 91 70 00 | Containing by weight 0,25 % or more but not more than 0,75 % of carbon | 0% |
7213 91 90 00 | Containing by weight more than 0,75 % of carbon | 0% |
7213 99 10 00 | Containing by weight less than 0,25 % of carbon | 0% |
7213 99 90 00 | Containing by weight 0,25 % or more of carbon | 0% |
7227 10 00 00 | Of high-speed steel | 0% |
7227 20 00 00 | Of silico-manganese steel | 0% |
7227 90 10 00 | Containing by weight 0,0008 % or more of boron with any other element less than the minimum content referred to in note 1(f) to this chapter | 0% |
7227 90 50 00 | Containing by weight 0,9 % or more but not more than 1,15 % of carbon, 0,5 % or more but not more than 2 % of chromium and, if present, not more than 0,5 % of molybdenum | 0% |
7227 90 95 00 | Other | 0% |
Seitlich wischen, um alle Spalten zu sehen.