Antidumpingzoll auf Einfuhren von Erbsenprotein aus China
Amtliche Bezeichnung: Einfuhren von Erbsenprotein mit Ursprung in der Volksrepublik China.
Satz für nicht gelistete Hersteller: 67,1 %. Hersteller mit individuellem Satz: 12. Rechtsgrundlage: R2101/26. EUR-Lex
Sätze je Hersteller
| Hersteller | TARIC-Zusatzcode | Mit Erklärung | Ohne Erklärung |
|---|---|---|---|
| Products outside the scope of the proceeding | 8G61 |
0 % | 0 % |
| Anhui Wanshen Biotechnology Co., Ltd. | 88BS |
40,5 % | 67,1 % |
| Jianyuan Group:- HENGYUAN BIOTECHNOLOGY CO., LTD.,- JIANYUAN INTERNATIONAL CO., LTD. | 88BT |
40,5 % | 67,1 % |
| Linyi Yuwang Vegetable Protein Co., Ltd. | 88BU |
40,5 % | 67,1 % |
| SHANDONG FURUN BIOTECHNOLOGY CO., LTD | 88BV |
40,5 % | 67,1 % |
| SHANDONG HUA-THAI FOODPRODUCTS CO., LTD. | 88BW |
40,5 % | 67,1 % |
| Sanjia Group:-Jiujiang Tiantai Food Co., Ltd.-Yantai Oriental Protein Tech Co., Ltd | 88BQ |
40,5 % | 67,4 % |
| Shandong Jindu Talin Foods Co., | 88BX |
40,5 % | 67,1 % |
| YANTAI T.FULL BIOTECH CO.,LTD. | 88BY |
40,5 % | 67,1 % |
| Yosin Biotechnology (Yantai) Co., Ltd. | 88BZ |
40,5 % | 67,1 % |
| ZHAOYUAN XIRIBEN FOOD STUFF CO., LTD | 88CA |
40,5 % | 67,1 % |
| Yantai Shuangta Food Co. Ltd. | 88BR |
67,1 % | 67,1 % |
| Alle übrigen Unternehmen | 88ZZ |
67,1 % | 67,1 % |
Herstellertabelle mit dem Verordnungstext abgeglichen: 2 von 13 Zeilen.
Erklärung auf der Handelsrechnung
I, the undersigned, certify that the (volume in tonnes) of pea protein sold for export to the European Union covered by this invoice was manufactured by (company name and address) (TARIC additional code) in the People’s Republic of China. I declare that the information provided in this invoice is complete and correct.
Ohne diese vom Hersteller unterzeichnete Erklärung wendet der Zoll auch bei einem gelisteten Hersteller den Satz „ohne Erklärung“ an.
Rechnung für diese Ware prüfen
Geben Sie den Hersteller von Ihrer Rechnung und den Wert ein, um den erwarteten Zoll und den Risikobetrag zu sehen.
Erfasste Warennummern
| TARIC | Beschreibung (TARIC, EN) | Drittlandszoll |
|---|---|---|
2106 10 20 40 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yello | 12.8% |
2106 10 80 31 | Other | 0% + EA( 1 ) |
2106 10 80 39 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, y | 0% + EA( 1 ) |
2106 10 80 71 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yel | 0% + EA( 1 ) |
2106 90 92 75 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, y | 12.8% |
2303 10 90 10 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yello | — |
2309 10 11 00 | Containing no milk products or containing less than 10 % by weight of such products | 0% |
2309 10 13 00 | Containing not less than 10 % but less than 50 % by weight of milk products | 498 EUR / tonne |
2309 10 15 00 | Containing not less than 50 % but less than 75 % by weight of milk products | 730 EUR / tonne |
2309 10 19 00 | Containing not less than 75 % by weight of milk products | 948 EUR / tonne |
2309 10 31 00 | Containing no milk products or containing less than 10 % by weight of such products | 0% |
2309 10 33 00 | Containing not less than 10 % but less than 50 % by weight of milk products | 530 EUR / tonne |
2309 10 39 00 | Containing not less than 50 % by weight of milk products | 888 EUR / tonne |
2309 10 51 00 | Containing no milk products or containing less than 10 % by weight of such products | 102 EUR / tonne |
2309 10 53 00 | Containing not less than 10 % but less than 50 % by weight of milk products | 577 EUR / tonne |
2309 10 59 00 | Containing not less than 50 % by weight of milk products | 730 EUR / tonne |
2309 10 70 00 | Containing no starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup but containing milk products | 948 EUR / tonne |
2309 10 90 00 | Other | 9.6% |
2309 90 10 21 | Fish feed | 3.8% |
2309 90 10 31 | Dog or cat food, not put up for retail sale | 3.8% |
2309 90 10 39 | Other | 3.8% |
2309 90 10 81 | Fish feed | 3.8% |
2309 90 10 91 | Dog or cat food, not put up for retail sale | 3.8% |
2309 90 10 99 | Other | 3.8% |
2309 90 20 00 | Products referred to in additional note 5 to this chapter | — |
2309 90 31 12 | Other | — |
2309 90 31 14 | Other | — |
2309 90 31 17 | Other | — |
2309 90 31 19 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not lim | — |
2309 90 31 30 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited | — |
2309 90 31 81 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limit | — |
2309 90 31 91 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limit | — |
2309 90 33 10 | Dog or cat food, not put up for retail sale | 498 EUR / tonne |
2309 90 33 90 | Other | 498 EUR / tonne |
2309 90 35 10 | Dog or cat food, not put up for retail sale | 730 EUR / tonne |
2309 90 35 90 | Other | 730 EUR / tonne |
2309 90 39 10 | Dog or cat food, not put up for retail sale | 948 EUR / tonne |
2309 90 39 90 | Other | 948 EUR / tonne |
2309 90 41 20 | Fish feed | — |
2309 90 41 41 | Dog or cat food, not put up for retail sale | — |
2309 90 41 49 | Other | — |
2309 90 41 51 | Dog or cat food, not put up for retail sale | — |
2309 90 41 59 | Other | — |
2309 90 41 81 | Dog or cat food, not put up for retail sale | — |
2309 90 41 89 | Other | — |
2309 90 43 10 | Dog or cat food, not put up for retail sale | 530 EUR / tonne |
2309 90 43 90 | Other | 530 EUR / tonne |
2309 90 49 10 | Dog or cat food, not put up for retail sale | 888 EUR / tonne |
2309 90 49 90 | Other | 888 EUR / tonne |
2309 90 51 10 | Dog or cat food, not put up for retail sale | — |
2309 90 51 90 | Other | — |
2309 90 53 10 | Dog or cat food, not put up for retail sale | 577 EUR / tonne |
2309 90 53 90 | Other | 577 EUR / tonne |
2309 90 59 10 | Dog or cat food, not put up for retail sale | 730 EUR / tonne |
2309 90 59 90 | Other | 730 EUR / tonne |
2309 90 70 10 | Dog or cat food, not put up for retail sale | 948 EUR / tonne |
2309 90 70 90 | Other | 948 EUR / tonne |
2309 90 91 10 | Dog or cat food, not put up for retail sale | — |
2309 90 91 90 | Other | — |
2309 90 96 31 | Other | — |
Seitlich wischen, um alle Spalten zu sehen.