Antidumpingzoll auf Einfuhren von gestrichenem Feinpapier aus China
Amtliche Bezeichnung: Einfuhren von gestrichenem Feinpapier mit Ursprung in der Volksrepublik China.
Satz für nicht gelistete Hersteller: 27,1 %. Hersteller mit individuellem Satz: 2. Rechtsgrundlage: R1648/23. EUR-Lex
Weitere geltende Rechtsakte zu dieser Ware: R1647/23 (Ausgleichszoll).
Sätze je Hersteller
| Hersteller | TARIC-Zusatzcode | Mit Erklärung | Ohne Erklärung |
|---|---|---|---|
| Gold East Paper (Jiangsu) Co., Ltd, Zhenjiang City, Jiangsu Province, CN;<C/>Gold Huasheng Paper (Suzhou Industrial Park) Co., Ltd, Suzhou City, Jiangsu Province, CN | B001 |
8 % | 27,1 % |
| Shangdong Chenming Paper Holdings Limited, Shouguang City, Shandong Province, PRC; Shouguang Chenming Art Paper Co., Ltd, Shouguang City, Shandong Province, PRC | B013 |
35,1 % | 27,1 % |
| Alle übrigen Unternehmen | B999 |
27,1 % | 27,1 % |
Herstellertabelle mit dem Verordnungstext abgeglichen: 0 von 3 Zeilen.
Erklärung auf der Handelsrechnung
I, the undersigned, certify that the (volume) of (product under review) sold for export to the European Union covered by this invoice was manufactured by (company name and address) (TARIC additional code) in [country concerned]. I declare that the information provided in this invoice is complete and correct.
Ohne diese vom Hersteller unterzeichnete Erklärung wendet der Zoll auch bei einem gelisteten Hersteller den Satz „ohne Erklärung“ an.
Rechnung für diese Ware prüfen
Geben Sie den Hersteller von Ihrer Rechnung und den Wert ein, um den erwarteten Zoll und den Risikobetrag zu sehen.
Erfasste Warennummern
| TARIC | Beschreibung (TARIC, EN) | Drittlandszoll |
|---|---|---|
4810 13 00 20 | With a weight of 70 g/m² or more but not exceeding 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding multi-ply paper, multi-ply paperboard, kraft paper, kraft | 0% |
4810 14 00 20 | With a weight of 70 g/m² or more but not more than 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding multi-ply paper, multi-ply paperboard, kraft paper and kr | 0% |
4810 19 00 20 | With a weight of 70 g/m² or more but not more than 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding multi-ply paper, multi-ply paperboard, kraft paper and kr | 0% |
4810 22 00 20 | With a weight of 70 g/m² or more but not exceeding 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding multi-ply paper, multi-ply paperboard, kraft paper, kraft | 0% |
4810 29 30 20 | With a weight of 70 g/m² or more but not exceeding 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding multi-ply paper, multi-ply paperboard, kraft paper, kra | 0% |
4810 29 80 20 | With a weight of 70 g/m² or more but not more than 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding multi-ply paper, multi-ply paperboard, kraft paper and | 0% |
4810 99 10 20 | With a weight of 70 g/m² or more but not more than 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding rolls suitable for use in web-fed presses | 0% |
4810 99 80 20 | With a weight of 70 g/m² or more but not more than 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding rolls suitable for use in web-fed presses | 0% |
Seitlich wischen, um alle Spalten zu sehen.